Number of Mountain Warehouse stores in the United Kingdom in 2025

Last updated on February 07, 2025

How many Mountain Warehouse stores are there in the United Kingdom?

There are 270 Mountain Warehouse stores in the United Kingdom as of February 07, 2025. The country with the most number of Mountain Warehouse locations in the UK is England, with 212 stores, which is about 79% of all Mountain Warehouse stores in the UK.

270
Locations
251
Cities


How can I download a list of Mountain Warehouse stores in the United Kingdom into Excel?

You can download the complete list of 270 Mountain Warehouse locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 6 Countries with the most Mountain Warehouse stores

England

212 (79%)

A store for every 265,505 people, in England with about 79% of the total number of Mountain Warehouse stores


Scotland

28 (10%)

A store for every 195,107 people, in Scotland with about 10% of the total number of Mountain Warehouse stores


Wales

22 (8%)

A store for every 143,318 people, in Wales with about 8% of the total number of Mountain Warehouse stores


Country Number of stores Population Population per store
England 212 (79%) 56.29M 265.50K
Scotland 28 (10%) 5.46M 195.11K
Wales 22 (8%) 3.15M 143.32K
Northern Ireland (2%) 1.89M 378.80K
Channel Islands (1%) 174.00K 87.00K
Isle of Man (0%) 85.00K 85.00K

There are no countries without Mountain Warehouse stores in the United Kingdom

Cities with the most number of Mountain Warehouse stores in the United Kingdom

City Country Number of Locations
London England 6
Edinburgh Scotland 4
Bristol England 3
Woodbridge England 2
Lincoln England 2
Northampton England 2
York England 2
Fort William Scotland 2
Richmond England 2
Glasgow Scotland 2

Download the complete database of Mountain Warehouse Locations in UK

You can download the full list of Mountain Warehouse locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City Country Zip Code Phone Latitude Longitude Address Last Updated Date
Stroud 20 High St Stroud England GL5 1AZ 01453 766100 51.7452909 -2.2164167 20 High St, Stroud, England, GL5 1AZ 2025-02-07
Cardigan 58 Pendre Cardigan Wales SA43 1JR 01239 621250 52.0839068 -4.6605938 58 Pendre, Cardigan, Wales, SA43 1JR 2025-02-07
Woodbridge High Street 27 The Thoroughfare Woodbridge England IP12 1AA 01394 386344 52.0930063 1.3172021 27 The Thoroughfare, Woodbridge, England, IP12 1AA 2025-02-07
Ambleside MIll Yardunit 1-3 Rybal Road England LA22 9AN 015394 31277 54.4331307 -2.9638139 MIll Yardunit 1-3, Rybal Road, England, LA22 9AN 2025-02-07
Lancaster Marketgate 17-19 Market Street Lancaster England LA1 1JF 01524 544650 54.0482818 -2.8013273 17-19 Market Street, Lancaster, England, LA1 1JF 2025-02-07
Ulverston Unit 2 Canal Headoubas Hill Ulverston England LA12 7LY 01229 480555 54.1984702 -3.082738 Unit 2 Canal Headoubas Hill, Ulverston, England, LA12 7LY 2025-02-07
Kendal - High Street 30-36 Stricklandgate Kendal England LA9 4ND 01539 737869 54.329531 -2.747366 30-36 Stricklandgate, Kendal, England, LA9 4ND 2025-02-07
Bowness Royal Squareunit 3 Bowness England LA23 3DB 015394 88733 54.3640345 -2.9199821 Royal Squareunit 3, Bowness, England, LA23 3DB 2025-02-07
Grasmere Stock Lane Grasmere England LA22 9SJ 015394 35897 54.4571705 -3.0219465 Stock Lane, Grasmere, England, LA22 9SJ 2025-02-07
Lewes 38 High Street Lewes England BN7 2LU 01273 472623 50.8735901 0.012325 38 High Street, Lewes, England, BN7 2LU 2025-02-07

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales